842
edits
Changes
m
no edit summary
<tr><td>27</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dr.awkward <nowiki>dr.awkward</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>23</td><td>1024.59</td><td>253</td><td>127</td><td>126</td><td>50.2</td></tr>
<tr><td>28</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#tastay <nowiki>tastay</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>33</td><td>1020.34</td><td>63</td><td>33</td><td>30</td><td>52.38</td></tr>
<tr><td>29</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#nabo wolke <nowiki>wolke</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>67</td><td>1019.42</td><td>249</td><td>126</td><td>123</td><td>50.6</td></tr>
<tr><td>30</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#helekiller <nowiki>helekiller</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>62</td><td>1018.49</td><td>5</td><td>3</td><td>2</td><td>60</td></tr>
<tr><td>31</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#n1ll3 <nowiki>n1ll3</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1015</td><td>1</td><td>1</td><td>0</td><td>100</td></tr>
<tr><td>35</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#madridista <nowiki>madridista</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>35</td><td>1000.23</td><td>2</td><td>1</td><td>1</td><td>50</td></tr>
<tr><td>36</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bugatti_veyron <nowiki>bugatti_veyron</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>10</td><td>1000.09</td><td>12</td><td>6</td><td>6</td><td>50</td></tr>
<tr><td>37</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#nabo wolfwarrior <nowiki>wolfwarrior</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1000</td><td>2</td><td>1</td><td>1</td><td>50</td></tr><tr><td>38</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#ba_fail banquet <nowiki>banquet</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1000</td><td>4</td><td>2</td><td>2</td><td>50</td></tr>
<tr><td>39</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#xfiend <nowiki>xfiend</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>82</td><td>995.6</td><td>174</td><td>87</td><td>87</td><td>50</td></tr>
<tr><td>40</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dafuker <nowiki>dafuker</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>988.29</td><td>241</td><td>120</td><td>121</td><td>49.79</td></tr>
<tr><td>46</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bourne <nowiki>bourne</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>24</td><td>969.81</td><td>16</td><td>7</td><td>9</td><td>43.75</td></tr>
<tr><td>47</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#armedanddeadly <nowiki>armedanddeadly</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>65</td><td>967.39</td><td>100</td><td>49</td><td>51</td><td>49</td></tr>
<tr><td>48</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fogey fredegl <nowiki>fredegl</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>961.01</td><td>13</td><td>5</td><td>8</td><td>38.46</td></tr>
<tr><td>49</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#king23 <nowiki>king23</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>9</td><td>959.17</td><td>700</td><td>346</td><td>354</td><td>49.43</td></tr>
<tr><td>50</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#kwycky <nowiki>kwycky</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>40</td><td>956.1</td><td>45</td><td>21</td><td>24</td><td>46.67</td></tr>
<tr><td>53</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dweiler <nowiki>dweiler</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>78</td><td>943.29</td><td>160</td><td>79</td><td>81</td><td>49.38</td></tr>
<tr><td>54</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#hugmeonce <nowiki>hugmeonce</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>37</td><td>940.82</td><td>10</td><td>3</td><td>7</td><td>30</td></tr>
<tr><td>55</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#iznogood jamo <nowiki>jamo</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>939.48</td><td>4</td><td>0</td><td>4</td><td>0</td></tr>
<tr><td>56</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#ryanius <nowiki>ryanius</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>938.85</td><td>8</td><td>2</td><td>6</td><td>25</td></tr>
<tr><td>57</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#jason- <nowiki>jason-</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>77</td><td>936.96</td><td>202</td><td>99</td><td>103</td><td>49.01</td></tr>
<tr><td>63</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#occupyw.street <nowiki>occupyw.street</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>72</td><td>890.57</td><td>263</td><td>130</td><td>133</td><td>49.43</td></tr>
<tr><td>64</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#nabo <nowiki>nabo</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>41</td><td>886.31</td><td>118</td><td>55</td><td>63</td><td>46.61</td></tr>
<tr><td>65</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#nabo v1rus <nowiki>v1rus</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>55</td><td>884.65</td><td>176</td><td>84</td><td>92</td><td>47.73</td></tr>
<tr><td>66</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#achillesgr <nowiki>achillesgr</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>21</td><td>883.91</td><td>237</td><td>115</td><td>122</td><td>48.52</td></tr>
<tr><td>67</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#shrimp <nowiki>shrimp</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>16</td><td>881.86</td><td>285</td><td>138</td><td>147</td><td>48.42</td></tr>
<tr><td>68</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#marlboro_ <nowiki>marlboro_</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>58</td><td>874.95</td><td>38</td><td>15</td><td>23</td><td>39.47</td></tr>
<tr><td>69</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bbo.bbo <nowiki>bbo.bbo</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>873.13</td><td>85</td><td>38</td><td>47</td><td>44.71</td></tr>
<tr><td>70</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#ship_ supremebeing <nowiki>supremebeing</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>59</td><td>866.09</td><td>119</td><td>56</td><td>63</td><td>47.06</td></tr>
<tr><td>71</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#rolders <nowiki>rolders</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>75</td><td>858.1</td><td>195</td><td>92</td><td>103</td><td>47.18</td></tr>
<tr><td>72</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fanatismo <nowiki>fanatismo</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>52</td><td>855.01</td><td>95</td><td>49</td><td>46</td><td>51.58</td></tr>
<tr><td>73</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#tariq.td <nowiki>tariq.td</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>51</td><td>837.39</td><td>574</td><td>283</td><td>291</td><td>49.3</td></tr>
<tr><td>74</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#rosethorn ship_ <nowiki>ship_</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>61</td><td>830.9</td><td>190</td><td>89</td><td>101</td><td>46.84</td></tr>
<tr><td>75</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#don_killuminati <nowiki>don_killuminati</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>3</td><td>825.65</td><td>198</td><td>93</td><td>105</td><td>46.97</td></tr>
<tr><td>76</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#clearfluids <nowiki>clearfluids</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>11</td><td>821.16</td><td>145</td><td>66</td><td>79</td><td>45.52</td></tr>
<tr><td>77</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#patarinsky <nowiki>patarinsky</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>66</td><td>794.68</td><td>169</td><td>78</td><td>91</td><td>46.15</td></tr>
<tr><td>78</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#avadakedavra <nowiki>avadakedavra</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>43</td><td>790.77</td><td>370</td><td>177</td><td>193</td><td>47.84</td></tr>
<tr><td>79</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fogey getmamak <nowiki>getmamak</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>48</td><td>787.65</td><td>104</td><td>45</td><td>59</td><td>43.27</td></tr>
<tr><td>80</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#guennter <nowiki>guennter</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>76</td><td>747.42</td><td>108</td><td>46</td><td>62</td><td>42.59</td></tr>
<tr><td>81</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fogey forestone <nowiki>forestone</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>79</td><td>714.13</td><td>110</td><td>45</td><td>65</td><td>40.91</td></tr>
<tr><td>82</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#god.lik3 <nowiki>god.lik3</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>30</td><td>657.97</td><td>231</td><td>103</td><td>128</td><td>44.59</td></tr>
<tr><td>83</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#meinert michonne <nowiki>michonne</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>583.01</td><td>126</td><td>49</td><td>77</td><td>38.89</td></tr>
<tr><td>84</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#lord-miles <nowiki>lord-miles</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>472.9</td><td>438</td><td>202</td><td>236</td><td>46.12</td></tr>
</table>