Difference between revisions of "EntGaming:LIHLSeasons"
From ENT Wiki
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
The season ranking is based on ELO. Your improvement is based on the difference of the current season to the last one. If you were on spot 10 in season 2 and on spot 4 in season 3, then you will see a green arrow for your season 3 ranking because you have improved; and vice versa. To see the overall player statistics, visit the [http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers Players Statistics] page. | The season ranking is based on ELO. Your improvement is based on the difference of the current season to the last one. If you were on spot 10 in season 2 and on spot 4 in season 3, then you will see a green arrow for your season 3 ranking because you have improved; and vice versa. To see the overall player statistics, visit the [http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers Players Statistics] page. | ||
− | Interested in statistics? Check out the [http://docs.google.com/spreadsheets/d/ | + | Interested in statistics? Check out the [http://docs.google.com/spreadsheets/d/1K-Uj41uy3deTT89QXqTCaNa4q2ZuMi898B2LMrbVdjk online spreadsheet]! You can apply filters via the toolbar "Data" -> "Filter views" -> "Create new temporarily filter view". |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 34: | Line 25: | ||
<tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason14 14]</td><td>1696.14</td><td>tinsoldier</td><td>502.02</td><td>dodoyumyum</td><td>1194.12</td><td>186.11</td><td>95</td><td>17680</td></tr> | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason14 14]</td><td>1696.14</td><td>tinsoldier</td><td>502.02</td><td>dodoyumyum</td><td>1194.12</td><td>186.11</td><td>95</td><td>17680</td></tr> | ||
<tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason15 15]</td><td>1723.73</td><td>1007</td><td>535.25</td><td>93fly</td><td>1188.48</td><td>152.83</td><td>103</td><td>15742</td></tr> | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason15 15]</td><td>1723.73</td><td>1007</td><td>535.25</td><td>93fly</td><td>1188.48</td><td>152.83</td><td>103</td><td>15742</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason16 16]</td><td>1635.56</td><td>tinsoldier</td><td>629.82</td><td>wani9311</td><td>1005.74</td><td>144.42</td><td>106</td><td>15309</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason17 17]</td><td>1646.16</td><td>looseyourself</td><td>582.47</td><td>yolo.style</td><td>1063.69</td><td>120.1</td><td>89</td><td>10689</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason18 18]</td><td>1742.14</td><td>fatestaynight</td><td>596.32</td><td>beastman</td><td>1145.82</td><td>192.07</td><td>84</td><td>16134</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason19 19]</td><td>1895.15</td><td>ranzkopp</td><td>628.09</td><td>yumyumdodo</td><td>1267.06</td><td>148.79</td><td>81</td><td>12052</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason20 20]</td><td>1724.36</td><td>wolke</td><td>579.83</td><td>brrj_s.dragon</td><td>1144.53</td><td>235.75</td><td>79</td><td>18624</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason21 21]</td><td>2031.18</td><td>ztx)fiji</td><td>579.11</td><td>achillesgr</td><td>1452.07</td><td>156.5</td><td>80</td><td>12520</td></tr> | ||
</table> | </table> | ||
Latest revision as of 12:13, 19 September 2018
Legion TD In-House Seasons
Information
The season ranking is based on ELO. Your improvement is based on the difference of the current season to the last one. If you were on spot 10 in season 2 and on spot 4 in season 3, then you will see a green arrow for your season 3 ranking because you have improved; and vice versa. To see the overall player statistics, visit the Players Statistics page.
Interested in statistics? Check out the online spreadsheet! You can apply filters via the toolbar "Data" -> "Filter views" -> "Create new temporarily filter view".
Season | Highest Elo | Player | Lowest ELO | Player | Difference | Games/Player | Players | Games |
---|---|---|---|---|---|---|---|---|
1 | 1514.63 | beepboopbeep | 639.62 | isuk | 875.01 | 123.78 | 85 | 10521 |
2 | 1480.89 | ba_fail | 644.25 | faith_fanzine | 836.64 | 150.73 | 82 | 12360 |
3 | 1531.12 | ba_fail | 671.69 | krumme | 859.43 | 134.1 | 71 | 9521 |
4 | 1601.83 | ztx)fiji | 632.36 | akitos | 969.47 | 142.71 | 69 | 9847 |
5 | 1630.74 | ztx)fiji | 727.37 | keero | 903.37 | 113.55 | 69 | 7835 |
6 | 1461.57 | ztx)fiji | 686.71 | clearfluids | 774.86 | 118.68 | 62 | 7358 |
7 | 1666.81 | beepboopbeep | 623.53 | armedanddeadly | 1043.28 | 129.7 | 77 | 9987 |
8 | 1745.06 | beepboopbeep | 729.33 | iamzealot | 1015.73 | 152.07 | 86 | 13078 |
9 | 1408.51 | law3 | 667.43 | jason- | 741.08 | 115.12 | 77 | 8864 |
10 | 1864.5 | 1007 | 669.93 | jubadus | 1194.57 | 181.18 | 83 | 15038 |
11 | 1770.32 | 1007 | 472.9 | lord-miles | 1297.42 | 157.92 | 84 | 13265 |
12 | 2320 | tinsoldier | 262 | dong[thai] | 2058 | 165.59 | 90 | 14903 |
13 | 1505.24 | avadakedavra | 689.84 | dodoyumyum | 815.4 | 154.58 | 89 | 13758 |
14 | 1696.14 | tinsoldier | 502.02 | dodoyumyum | 1194.12 | 186.11 | 95 | 17680 |
15 | 1723.73 | 1007 | 535.25 | 93fly | 1188.48 | 152.83 | 103 | 15742 |
16 | 1635.56 | tinsoldier | 629.82 | wani9311 | 1005.74 | 144.42 | 106 | 15309 |
17 | 1646.16 | looseyourself | 582.47 | yolo.style | 1063.69 | 120.1 | 89 | 10689 |
18 | 1742.14 | fatestaynight | 596.32 | beastman | 1145.82 | 192.07 | 84 | 16134 |
19 | 1895.15 | ranzkopp | 628.09 | yumyumdodo | 1267.06 | 148.79 | 81 | 12052 |
20 | 1724.36 | wolke | 579.83 | brrj_s.dragon | 1144.53 | 235.75 | 79 | 18624 |
21 | 2031.18 | ztx)fiji | 579.11 | achillesgr | 1452.07 | 156.5 | 80 | 12520 |