Difference between revisions of "EntGaming:LIHLSeasons"
From ENT Wiki
(updated) |
(updated 07/16) |
||
Line 12: | Line 12: | ||
<tr><th>Category</th><th>Data</th><th>Player</th><th>Season</th></tr> | <tr><th>Category</th><th>Data</th><th>Player</th><th>Season</th></tr> | ||
<tr><td>Most played games (in one season)</td><td>735</td><td>don_killuminati</td><td>10</td></tr> | <tr><td>Most played games (in one season)</td><td>735</td><td>don_killuminati</td><td>10</td></tr> | ||
− | <tr><td>Best Player (avg. spot)</td><td>4</td><td> | + | <tr><td>Best Player (avg. spot)</td><td>4</td><td>1007</td><td>6 total</td></tr> |
<tr class="active-light"><td></td><td></td><td></td><td></td></tr> | <tr class="active-light"><td></td><td></td><td></td><td></td></tr> | ||
</table> | </table> | ||
Line 31: | Line 31: | ||
<tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason11 11]</td><td>1770.32</td><td>1007</td><td>472.9</td><td>lord-miles</td><td>1297.42</td><td>157.92</td><td>84</td><td>13265</td></tr> | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason11 11]</td><td>1770.32</td><td>1007</td><td>472.9</td><td>lord-miles</td><td>1297.42</td><td>157.92</td><td>84</td><td>13265</td></tr> | ||
<tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason12 12]</td><td>2320</td><td>tinsoldier</td><td>262</td><td>dong[thai]</td><td>2058</td><td>165.59</td><td>90</td><td>14903</td></tr> | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason12 12]</td><td>2320</td><td>tinsoldier</td><td>262</td><td>dong[thai]</td><td>2058</td><td>165.59</td><td>90</td><td>14903</td></tr> | ||
+ | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeason13 13]</td><td>1505.24</td><td>avadakedavra</td><td>689.84</td><td>dodoyumyum</td><td>815.4</td><td>154.58</td><td>89</td><td>13758</td></tr> | ||
</table> | </table> | ||
Revision as of 19:13, 31 July 2016
Legion TD In-House Seasons
Information
The season ranking is based on ELO. Your improvement is based on the difference of the current season to the last one. If you were on spot 10 in season 2 and on spot 4 in season 3, then you will see a green arrow for your season 3 ranking because you have improved; and vice versa. To see the overall player statistics, visit the Vouched Players Statistics page.
Interested in statistics? Check out the online spreadsheet! You can apply filters via the toolbar "Data" -> "Filter views" -> "Create new temporarily filter view".
Statistics
Category | Data | Player | Season |
---|---|---|---|
Most played games (in one season) | 735 | don_killuminati | 10 |
Best Player (avg. spot) | 4 | 1007 | 6 total |
Season | Highest Elo | Player | Lowest ELO | Player | Difference | Games/Player | Players | Games |
---|---|---|---|---|---|---|---|---|
1 | 1514.63 | beepboopbeep | 639.62 | isuk | 875.01 | 123.78 | 85 | 10521 |
2 | 1480.89 | ba_fail | 644.25 | faith_fanzine | 836.64 | 150.73 | 82 | 12360 |
3 | 1531.12 | ba_fail | 671.69 | krumme | 859.43 | 134.1 | 71 | 9521 |
4 | 1601.83 | ztx)fiji | 632.36 | akitos | 969.47 | 142.71 | 69 | 9847 |
5 | 1630.74 | ztx)fiji | 727.37 | keero | 903.37 | 113.55 | 69 | 7835 |
6 | 1461.57 | ztx)fiji | 686.71 | clearfluids | 774.86 | 118.68 | 62 | 7358 |
7 | 1666.81 | beepboopbeep | 623.53 | armedanddeadly | 1043.28 | 129.7 | 77 | 9987 |
8 | 1745.06 | beepboopbeep | 729.33 | iamzealot | 1015.73 | 152.07 | 86 | 13078 |
9 | 1408.51 | law3 | 667.43 | jason- | 741.08 | 115.12 | 77 | 8864 |
10 | 1864.5 | 1007 | 669.93 | jubadus | 1194.57 | 181.18 | 83 | 15038 |
11 | 1770.32 | 1007 | 472.9 | lord-miles | 1297.42 | 157.92 | 84 | 13265 |
12 | 2320 | tinsoldier | 262 | dong[thai] | 2058 | 165.59 | 90 | 14903 |
13 | 1505.24 | avadakedavra | 689.84 | dodoyumyum | 815.4 | 154.58 | 89 | 13758 |