Difference between revisions of "EntGaming:LIHLSeason11"
From ENT Wiki
(updated) |
m |
||
Line 50: | Line 50: | ||
<tr><td>27</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dr.awkward <nowiki>dr.awkward</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>23</td><td>1024.59</td><td>253</td><td>127</td><td>126</td><td>50.2</td></tr> | <tr><td>27</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dr.awkward <nowiki>dr.awkward</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>23</td><td>1024.59</td><td>253</td><td>127</td><td>126</td><td>50.2</td></tr> | ||
<tr><td>28</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#tastay <nowiki>tastay</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>33</td><td>1020.34</td><td>63</td><td>33</td><td>30</td><td>52.38</td></tr> | <tr><td>28</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#tastay <nowiki>tastay</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>33</td><td>1020.34</td><td>63</td><td>33</td><td>30</td><td>52.38</td></tr> | ||
− | <tr><td>29</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>29</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#wolke <nowiki>wolke</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>67</td><td>1019.42</td><td>249</td><td>126</td><td>123</td><td>50.6</td></tr> |
<tr><td>30</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#helekiller <nowiki>helekiller</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>62</td><td>1018.49</td><td>5</td><td>3</td><td>2</td><td>60</td></tr> | <tr><td>30</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#helekiller <nowiki>helekiller</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>62</td><td>1018.49</td><td>5</td><td>3</td><td>2</td><td>60</td></tr> | ||
<tr><td>31</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#n1ll3 <nowiki>n1ll3</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1015</td><td>1</td><td>1</td><td>0</td><td>100</td></tr> | <tr><td>31</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#n1ll3 <nowiki>n1ll3</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1015</td><td>1</td><td>1</td><td>0</td><td>100</td></tr> | ||
Line 58: | Line 58: | ||
<tr><td>35</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#madridista <nowiki>madridista</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>35</td><td>1000.23</td><td>2</td><td>1</td><td>1</td><td>50</td></tr> | <tr><td>35</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#madridista <nowiki>madridista</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>35</td><td>1000.23</td><td>2</td><td>1</td><td>1</td><td>50</td></tr> | ||
<tr><td>36</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bugatti_veyron <nowiki>bugatti_veyron</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>10</td><td>1000.09</td><td>12</td><td>6</td><td>6</td><td>50</td></tr> | <tr><td>36</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bugatti_veyron <nowiki>bugatti_veyron</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>10</td><td>1000.09</td><td>12</td><td>6</td><td>6</td><td>50</td></tr> | ||
− | <tr><td>37</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>37</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#wolfwarrior <nowiki>wolfwarrior</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1000</td><td>2</td><td>1</td><td>1</td><td>50</td></tr> |
− | <tr><td>38</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>38</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#banquet <nowiki>banquet</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>1000</td><td>4</td><td>2</td><td>2</td><td>50</td></tr> |
<tr><td>39</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#xfiend <nowiki>xfiend</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>82</td><td>995.6</td><td>174</td><td>87</td><td>87</td><td>50</td></tr> | <tr><td>39</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#xfiend <nowiki>xfiend</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>82</td><td>995.6</td><td>174</td><td>87</td><td>87</td><td>50</td></tr> | ||
<tr><td>40</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dafuker <nowiki>dafuker</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>988.29</td><td>241</td><td>120</td><td>121</td><td>49.79</td></tr> | <tr><td>40</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dafuker <nowiki>dafuker</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>988.29</td><td>241</td><td>120</td><td>121</td><td>49.79</td></tr> | ||
Line 69: | Line 69: | ||
<tr><td>46</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bourne <nowiki>bourne</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>24</td><td>969.81</td><td>16</td><td>7</td><td>9</td><td>43.75</td></tr> | <tr><td>46</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bourne <nowiki>bourne</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>24</td><td>969.81</td><td>16</td><td>7</td><td>9</td><td>43.75</td></tr> | ||
<tr><td>47</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#armedanddeadly <nowiki>armedanddeadly</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>65</td><td>967.39</td><td>100</td><td>49</td><td>51</td><td>49</td></tr> | <tr><td>47</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#armedanddeadly <nowiki>armedanddeadly</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>65</td><td>967.39</td><td>100</td><td>49</td><td>51</td><td>49</td></tr> | ||
− | <tr><td>48</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>48</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fredegl <nowiki>fredegl</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>961.01</td><td>13</td><td>5</td><td>8</td><td>38.46</td></tr> |
<tr><td>49</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#king23 <nowiki>king23</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>9</td><td>959.17</td><td>700</td><td>346</td><td>354</td><td>49.43</td></tr> | <tr><td>49</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#king23 <nowiki>king23</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>9</td><td>959.17</td><td>700</td><td>346</td><td>354</td><td>49.43</td></tr> | ||
<tr><td>50</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#kwycky <nowiki>kwycky</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>40</td><td>956.1</td><td>45</td><td>21</td><td>24</td><td>46.67</td></tr> | <tr><td>50</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#kwycky <nowiki>kwycky</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>40</td><td>956.1</td><td>45</td><td>21</td><td>24</td><td>46.67</td></tr> | ||
Line 76: | Line 76: | ||
<tr><td>53</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dweiler <nowiki>dweiler</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>78</td><td>943.29</td><td>160</td><td>79</td><td>81</td><td>49.38</td></tr> | <tr><td>53</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#dweiler <nowiki>dweiler</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>78</td><td>943.29</td><td>160</td><td>79</td><td>81</td><td>49.38</td></tr> | ||
<tr><td>54</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#hugmeonce <nowiki>hugmeonce</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>37</td><td>940.82</td><td>10</td><td>3</td><td>7</td><td>30</td></tr> | <tr><td>54</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#hugmeonce <nowiki>hugmeonce</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>37</td><td>940.82</td><td>10</td><td>3</td><td>7</td><td>30</td></tr> | ||
− | <tr><td>55</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>55</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#jamo <nowiki>jamo</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>939.48</td><td>4</td><td>0</td><td>4</td><td>0</td></tr> |
<tr><td>56</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#ryanius <nowiki>ryanius</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>938.85</td><td>8</td><td>2</td><td>6</td><td>25</td></tr> | <tr><td>56</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#ryanius <nowiki>ryanius</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>938.85</td><td>8</td><td>2</td><td>6</td><td>25</td></tr> | ||
<tr><td>57</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#jason- <nowiki>jason-</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>77</td><td>936.96</td><td>202</td><td>99</td><td>103</td><td>49.01</td></tr> | <tr><td>57</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#jason- <nowiki>jason-</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>77</td><td>936.96</td><td>202</td><td>99</td><td>103</td><td>49.01</td></tr> | ||
Line 86: | Line 86: | ||
<tr><td>63</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#occupyw.street <nowiki>occupyw.street</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>72</td><td>890.57</td><td>263</td><td>130</td><td>133</td><td>49.43</td></tr> | <tr><td>63</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#occupyw.street <nowiki>occupyw.street</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>72</td><td>890.57</td><td>263</td><td>130</td><td>133</td><td>49.43</td></tr> | ||
<tr><td>64</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#nabo <nowiki>nabo</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>41</td><td>886.31</td><td>118</td><td>55</td><td>63</td><td>46.61</td></tr> | <tr><td>64</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#nabo <nowiki>nabo</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>41</td><td>886.31</td><td>118</td><td>55</td><td>63</td><td>46.61</td></tr> | ||
− | <tr><td>65</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>65</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#v1rus <nowiki>v1rus</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>55</td><td>884.65</td><td>176</td><td>84</td><td>92</td><td>47.73</td></tr> |
<tr><td>66</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#achillesgr <nowiki>achillesgr</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>21</td><td>883.91</td><td>237</td><td>115</td><td>122</td><td>48.52</td></tr> | <tr><td>66</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#achillesgr <nowiki>achillesgr</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>21</td><td>883.91</td><td>237</td><td>115</td><td>122</td><td>48.52</td></tr> | ||
<tr><td>67</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#shrimp <nowiki>shrimp</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>16</td><td>881.86</td><td>285</td><td>138</td><td>147</td><td>48.42</td></tr> | <tr><td>67</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#shrimp <nowiki>shrimp</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>16</td><td>881.86</td><td>285</td><td>138</td><td>147</td><td>48.42</td></tr> | ||
<tr><td>68</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#marlboro_ <nowiki>marlboro_</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>58</td><td>874.95</td><td>38</td><td>15</td><td>23</td><td>39.47</td></tr> | <tr><td>68</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#marlboro_ <nowiki>marlboro_</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>58</td><td>874.95</td><td>38</td><td>15</td><td>23</td><td>39.47</td></tr> | ||
<tr><td>69</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bbo.bbo <nowiki>bbo.bbo</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>873.13</td><td>85</td><td>38</td><td>47</td><td>44.71</td></tr> | <tr><td>69</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#bbo.bbo <nowiki>bbo.bbo</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>873.13</td><td>85</td><td>38</td><td>47</td><td>44.71</td></tr> | ||
− | <tr><td>70</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>70</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#supremebeing <nowiki>supremebeing</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>59</td><td>866.09</td><td>119</td><td>56</td><td>63</td><td>47.06</td></tr> |
<tr><td>71</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#rolders <nowiki>rolders</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>75</td><td>858.1</td><td>195</td><td>92</td><td>103</td><td>47.18</td></tr> | <tr><td>71</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#rolders <nowiki>rolders</nowiki>]</td><td>[[File:Green.png|Improved]]</td><td>75</td><td>858.1</td><td>195</td><td>92</td><td>103</td><td>47.18</td></tr> | ||
<tr><td>72</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fanatismo <nowiki>fanatismo</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>52</td><td>855.01</td><td>95</td><td>49</td><td>46</td><td>51.58</td></tr> | <tr><td>72</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#fanatismo <nowiki>fanatismo</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>52</td><td>855.01</td><td>95</td><td>49</td><td>46</td><td>51.58</td></tr> | ||
<tr><td>73</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#tariq.td <nowiki>tariq.td</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>51</td><td>837.39</td><td>574</td><td>283</td><td>291</td><td>49.3</td></tr> | <tr><td>73</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#tariq.td <nowiki>tariq.td</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>51</td><td>837.39</td><td>574</td><td>283</td><td>291</td><td>49.3</td></tr> | ||
− | <tr><td>74</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>74</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#ship_ <nowiki>ship_</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>61</td><td>830.9</td><td>190</td><td>89</td><td>101</td><td>46.84</td></tr> |
<tr><td>75</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#don_killuminati <nowiki>don_killuminati</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>3</td><td>825.65</td><td>198</td><td>93</td><td>105</td><td>46.97</td></tr> | <tr><td>75</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#don_killuminati <nowiki>don_killuminati</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>3</td><td>825.65</td><td>198</td><td>93</td><td>105</td><td>46.97</td></tr> | ||
<tr><td>76</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#clearfluids <nowiki>clearfluids</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>11</td><td>821.16</td><td>145</td><td>66</td><td>79</td><td>45.52</td></tr> | <tr><td>76</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#clearfluids <nowiki>clearfluids</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>11</td><td>821.16</td><td>145</td><td>66</td><td>79</td><td>45.52</td></tr> | ||
<tr><td>77</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#patarinsky <nowiki>patarinsky</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>66</td><td>794.68</td><td>169</td><td>78</td><td>91</td><td>46.15</td></tr> | <tr><td>77</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#patarinsky <nowiki>patarinsky</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>66</td><td>794.68</td><td>169</td><td>78</td><td>91</td><td>46.15</td></tr> | ||
<tr><td>78</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#avadakedavra <nowiki>avadakedavra</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>43</td><td>790.77</td><td>370</td><td>177</td><td>193</td><td>47.84</td></tr> | <tr><td>78</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#avadakedavra <nowiki>avadakedavra</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>43</td><td>790.77</td><td>370</td><td>177</td><td>193</td><td>47.84</td></tr> | ||
− | <tr><td>79</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>79</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#getmamak <nowiki>getmamak</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>48</td><td>787.65</td><td>104</td><td>45</td><td>59</td><td>43.27</td></tr> |
<tr><td>80</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#guennter <nowiki>guennter</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>76</td><td>747.42</td><td>108</td><td>46</td><td>62</td><td>42.59</td></tr> | <tr><td>80</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#guennter <nowiki>guennter</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>76</td><td>747.42</td><td>108</td><td>46</td><td>62</td><td>42.59</td></tr> | ||
− | <tr><td>81</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>81</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#forestone <nowiki>forestone</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>79</td><td>714.13</td><td>110</td><td>45</td><td>65</td><td>40.91</td></tr> |
<tr><td>82</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#god.lik3 <nowiki>god.lik3</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>30</td><td>657.97</td><td>231</td><td>103</td><td>128</td><td>44.59</td></tr> | <tr><td>82</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#god.lik3 <nowiki>god.lik3</nowiki>]</td><td>[[File:Red.png|Worsened]]</td><td>30</td><td>657.97</td><td>231</td><td>103</td><td>128</td><td>44.59</td></tr> | ||
− | <tr><td>83</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers# | + | <tr><td>83</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#michonne <nowiki>michonne</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>583.01</td><td>126</td><td>49</td><td>77</td><td>38.89</td></tr> |
<tr><td>84</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#lord-miles <nowiki>lord-miles</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>472.9</td><td>438</td><td>202</td><td>236</td><td>46.12</td></tr> | <tr><td>84</td><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLPlayers#lord-miles <nowiki>lord-miles</nowiki>]</td><td>[[File:Na.png|No Data Available]]</td><td>-</td><td>472.9</td><td>438</td><td>202</td><td>236</td><td>46.12</td></tr> | ||
</table> | </table> |
Revision as of 20:21, 1 May 2016
Legion TD In-House Season 11
The season ranking is based on ELO. Your improvement is based on the difference of the current season to the last one. If you were on spot 10 in season 2 and on spot 4 in season 3, then you will see a green arrow for your season 3 ranking because you have improved; and vice versa. To see the overall player statistics, visit the Vouched Players Statistics page.
Interested in statistics? Check out the online spreadsheet! You can apply filters via the toolbar "Data" -> "Filter views" -> "Create new temporarily filter view".
For a full list of seasons, please check the LIHL seasons page.
Season 11
Stats published on February, 1st, 2016.
Spot | Player | Trend | Last Spot | ELO | Games | Wins | Losses | Win Rate |
---|---|---|---|---|---|---|---|---|
1 | 1007 | 1 | 1770.32 | 529 | 290 | 239 | 54.82 | |
2 | beepboopbeep | 2 | 1753.31 | 275 | 163 | 112 | 59.27 | |
3 | ilocos_norte | 54 | 1709.31 | 210 | 129 | 81 | 61.43 | |
4 | diablo_ | 5 | 1459.39 | 288 | 160 | 128 | 55.56 | |
5 | nore]juno | 39 | 1366.32 | 288 | 155 | 133 | 53.82 | |
6 | ba_fail | 4 | 1331.75 | 283 | 152 | 131 | 53.71 | |
7 | donbola | 64 | 1236.7 | 164 | 90 | 74 | 54.88 | |
8 | lord_pistov | 8 | 1218.81 | 159 | 86 | 73 | 54.09 | |
9 | braveheart_wins | 18 | 1208.33 | 613 | 310 | 303 | 50.57 | |
10 | tinsoldier | 15 | 1193.47 | 284 | 149 | 135 | 52.46 | |
11 | reena | 14 | 1159.13 | 317 | 164 | 153 | 51.74 | |
12 | thegreatdane | 68 | 1117.7 | 218 | 113 | 105 | 51.83 | |
13 | fisteur | - | 1109.55 | 49 | 28 | 21 | 57.14 | |
14 | 1006 | 13 | 1103.91 | 503 | 253 | 250 | 50.3 | |
15 | trancedout | 20 | 1102.95 | 73 | 40 | 33 | 54.79 | |
16 | brrj_s.dragon | 53 | 1093.81 | 20 | 13 | 7 | 65 | |
17 | immerfestedruff | - | 1078 | 5 | 5 | 0 | 100 | |
18 | broud3r | 70 | 1074.67 | 17 | 11 | 6 | 64.71 | |
19 | akitos | 47 | 1073.14 | 15 | 10 | 5 | 66.67 | |
20 | martiny | 56 | 1064.97 | 86 | 45 | 41 | 52.33 | |
21 | artichoke | 26 | 1064.01 | 42 | 23 | 19 | 54.76 | |
22 | junzzi | - | 1056.43 | 11 | 7 | 4 | 63.64 | |
23 | yyz | 45 | 1045.56 | 5 | 4 | 1 | 80 | |
24 | radiantcrystal | 32 | 1038.51 | 34 | 18 | 16 | 52.94 | |
25 | 45k | - | 1037.61 | 69 | 35 | 34 | 50.72 | |
26 | dong[thai] | 71 | 1033.24 | 202 | 102 | 100 | 50.5 | |
27 | dr.awkward | 23 | 1024.59 | 253 | 127 | 126 | 50.2 | |
28 | tastay | 33 | 1020.34 | 63 | 33 | 30 | 52.38 | |
29 | wolke | 67 | 1019.42 | 249 | 126 | 123 | 50.6 | |
30 | helekiller | 62 | 1018.49 | 5 | 3 | 2 | 60 | |
31 | n1ll3 | - | 1015 | 1 | 1 | 0 | 100 | |
32 | supersexyy | 38 | 1015 | 1 | 1 | 0 | 100 | |
33 | elektro- | 73 | 1012.79 | 292 | 145 | 147 | 49.66 | |
34 | fogey | 7 | 1011.66 | 177 | 88 | 89 | 49.72 | |
35 | madridista | 35 | 1000.23 | 2 | 1 | 1 | 50 | |
36 | bugatti_veyron | 10 | 1000.09 | 12 | 6 | 6 | 50 | |
37 | wolfwarrior | - | 1000 | 2 | 1 | 1 | 50 | |
38 | banquet | - | 1000 | 4 | 2 | 2 | 50 | |
39 | xfiend | 82 | 995.6 | 174 | 87 | 87 | 50 | |
40 | dafuker | - | 988.29 | 241 | 120 | 121 | 49.79 | |
41 | ztx)fiji | 6 | 983.94 | 221 | 110 | 111 | 49.77 | |
42 | thandrin | 25 | 983.71 | 148 | 76 | 72 | 51.35 | |
43 | archol | 36 | 983.11 | 58 | 28 | 30 | 48.28 | |
44 | marshmallows | 34 | 981.07 | 11 | 5 | 6 | 45.45 | |
45 | pokemon-rouge | - | 972.22 | 38 | 18 | 20 | 47.37 | |
46 | bourne | 24 | 969.81 | 16 | 7 | 9 | 43.75 | |
47 | armedanddeadly | 65 | 967.39 | 100 | 49 | 51 | 49 | |
48 | fredegl | - | 961.01 | 13 | 5 | 8 | 38.46 | |
49 | king23 | 9 | 959.17 | 700 | 346 | 354 | 49.43 | |
50 | kwycky | 40 | 956.1 | 45 | 21 | 24 | 46.67 | |
51 | eldryanthewise | 17 | 955.05 | 55 | 28 | 27 | 50.91 | |
52 | milfhunter96 | 69 | 948.3 | 123 | 60 | 63 | 48.78 | |
53 | dweiler | 78 | 943.29 | 160 | 79 | 81 | 49.38 | |
54 | hugmeonce | 37 | 940.82 | 10 | 3 | 7 | 30 | |
55 | jamo | - | 939.48 | 4 | 0 | 4 | 0 | |
56 | ryanius | - | 938.85 | 8 | 2 | 6 | 25 | |
57 | jason- | 77 | 936.96 | 202 | 99 | 103 | 49.01 | |
58 | jubadus | 83 | 936.45 | 342 | 168 | 174 | 49.12 | |
59 | pug | - | 927.36 | 5 | 0 | 5 | 0 | |
60 | tom_hardy | 22 | 926.73 | 136 | 65 | 71 | 47.79 | |
61 | pewpew-lasergun | 60 | 922.45 | 196 | 96 | 100 | 48.98 | |
62 | magic.potatoes | 49 | 912.91 | 65 | 29 | 36 | 44.62 | |
63 | occupyw.street | 72 | 890.57 | 263 | 130 | 133 | 49.43 | |
64 | nabo | 41 | 886.31 | 118 | 55 | 63 | 46.61 | |
65 | v1rus | 55 | 884.65 | 176 | 84 | 92 | 47.73 | |
66 | achillesgr | 21 | 883.91 | 237 | 115 | 122 | 48.52 | |
67 | shrimp | 16 | 881.86 | 285 | 138 | 147 | 48.42 | |
68 | marlboro_ | 58 | 874.95 | 38 | 15 | 23 | 39.47 | |
