Difference between revisions of "EntGaming:LIHLSeasons"
m (format) |
m (format) |
||
Line 9: | Line 9: | ||
<h2> Statistics </h2> | <h2> Statistics </h2> | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr><th>Category</th><th>Data</th><th>Player</th><th>Season</th></tr> | <tr><th>Category</th><th>Data</th><th>Player</th><th>Season</th></tr> | ||
<tr><td>Most played games (in one season)</td><td>735</td><td>don_killuminati</td><td>10</td></tr> | <tr><td>Most played games (in one season)</td><td>735</td><td>don_killuminati</td><td>10</td></tr> | ||
Line 17: | Line 17: | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr><th>Season</th><th>Highest Elo</th><th>Player</th><th>Lowest ELO</th><th>Player</th><th>Difference</th><th>Games/Player</th><th>Players</th><th>Games</th></tr> | <tr><th>Season</th><th>Highest Elo</th><th>Player</th><th>Lowest ELO</th><th>Player</th><th>Difference</th><th>Games/Player</th><th>Players</th><th>Games</th></tr> | ||
<tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeasons#Season_1 1]</td><td>1514.63</td><td>beepboopbeep</td><td>639.62</td><td>isuk</td><td>875.01</td><td>123.78</td><td>85</td><td>10521</td></tr> | <tr><td>[http://wiki.entgaming.net/index.php?title=EntGaming:LIHLSeasons#Season_1 1]</td><td>1514.63</td><td>beepboopbeep</td><td>639.62</td><td>isuk</td><td>875.01</td><td>123.78</td><td>85</td><td>10521</td></tr> | ||
Line 34: | Line 34: | ||
=== Season 10 === | === Season 10 === | ||
Stats published on October, 31st, 2015. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on October, 31st, 2015. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 133: | Line 133: | ||
=== Season 9 === | === Season 9 === | ||
Stats published on July, 29th, 2015. The season was affected by administrative experiments which might have altered the outcome. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on July, 29th, 2015. The season was affected by administrative experiments which might have altered the outcome. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 226: | Line 226: | ||
=== Season 8 === | === Season 8 === | ||
Stats published on May 1st, 2015. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on May 1st, 2015. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 328: | Line 328: | ||
=== Season 7 === | === Season 7 === | ||
Stats published on February 1st, 2015. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on February 1st, 2015. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 421: | Line 421: | ||
=== Season 6 === | === Season 6 === | ||
Stats published on October 31st, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on October 31st, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 499: | Line 499: | ||
=== Season 5 === | === Season 5 === | ||
Stats published on August 2nd, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on August 2nd, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 584: | Line 584: | ||
=== Season 4 === | === Season 4 === | ||
Stats published on April 30th, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on April 30th, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 669: | Line 669: | ||
=== Season 3 === | === Season 3 === | ||
Stats published on February 2nd, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on February 2nd, 2014. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 756: | Line 756: | ||
=== Season 2 === | === Season 2 === | ||
Stats published on November 1st, 2013. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on November 1st, 2013. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> | ||
Line 854: | Line 854: | ||
=== Season 1 === | === Season 1 === | ||
Stats published on August 1st, 2013. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | Stats published on August 1st, 2013. [[#top|<i class="fa fa-arrow-circle-up"></i> Back to Top]] | ||
− | <table class="table table-hover table-color-lighter sortable" width=" | + | <table class="table table-hover table-color-lighter sortable" width="85%" style="text-align:center;"> |
<tr class="warning-light"> | <tr class="warning-light"> | ||
<th class="active-light">Spot</th> | <th class="active-light">Spot</th> |
Revision as of 12:43, 17 January 2016
Legion TD In-House Seasons
Information
The season ranking is based on ELO. Your improvement is based on the difference of the current season to the last one. If you were on spot 10 in season 2 and on spot 4 in season 3, then you will see a green arrow for your season 3 ranking because you have improved; and vice versa.
Interested in statistics? Check out the online spreadsheet! You can apply filters via the toolbar "Data" -> "Filter views" -> "Create new temporarily filter view".
Statistics
Category | Data | Player | Season |
---|---|---|---|
Most played games (in one season) | 735 | don_killuminati | 10 |
Best Player (avg. spot) | 3 | beepboopbeep | 10 total |
Season | Highest Elo | Player | Lowest ELO | Player | Difference | Games/Player | Players | Games |
---|---|---|---|---|---|---|---|---|
1 | 1514.63 | beepboopbeep | 639.62 | isuk | 875.01 | 123.78 | 85 | 10521 |
2 | 1480.89 | ba_fail | 644.25 | faith_fanzine | 836.64 | 150.73 | 82 | 12360 |
3 | 1531.12 | ba_fail | 671.69 | krumme | 859.43 | 134.1 | 71 | 9521 |
4 | 1601.83 | ztx)fiji | 632.36 | akitos | 969.47 | 142.71 | 69 | 9847 |
5 | 1630.74 | ztx)fiji | 727.37 | keero | 903.37 | 113.55 | 69 | 7835 |
6 | 1461.57 | ztx)fiji | 686.71 | clearfluids | 774.86 | 118.68 | 62 | 7358 |
7 | 1666.81 | beepboopbeep | 623.53 | armedanddeadly | 1043.28 | 129.7 | 77 | 9987 |
8 | 1745.06 | beepboopbeep | 729.33 | iamzealot | 1015.73 | 152.07 | 86 | 13078 |
9 | 1408.51 | law3 | 667.43 | jason- | 741.08 | 115.12 | 77 | 8864 |
10 | 1864.5 | 1007 | 669.93 | jubadus | 1194.57 | 181.18 | 83 | 15038 |
To see the overall player statistics, visit the Vouched Players Statistics page.
Season 10
Stats published on October, 31st, 2015. Back to Top
Spot | Player | Trend | Last Spot | ELO | Games | Wins | Losses | Win Rate |
---|---|---|---|---|---|---|---|---|
1 | 1007 | 5 | 1864.5 | 431 | 247 | 184 | 57.31 | |
2 | beepboopbeep | 2 | 1732.51 | 256 | 155 | 101 | 60.55 | |
3 | don_killuminati | 35 | 1484.93 | 735 | 387 | 348 | 52.65 | |
4 | ba_fail | 17 | 1349.28 | 418 | 224 | 194 | 53.59 | |
5 | diablo_ | 15 | 1335.21 | 188 | 106 | 82 | 56.38 | |
6 | ztx)fiji | 56 | 1318.59 | 200 | 110 | 90 | 55 | |
7 | fogey | 61 | 1196.97 | 360 | 185 | 175 | 51.39 | |
8 | lord_pistov | 11 | 1193.1 | 440 | 226 | 214 | 51.36 | |
9 | king23 | - | 1162.01 | 167 | 87 | 80 | 52.1 | |
10 | bugatti_veyron | 23 | 1143.94 | 284 | 148 | 136 | 52.11 | |
11 | clearfluids | 22 | 1137.52 | 169 | 90 | 79 | 53.25 | |
12 | gog-magog | - | 1124.42 | 85 | 49 | 36 | 57.65 | |
13 | 1006 | 55 | 1122.4 | 599 | 302 | 297 | 50.42 | |
14 | reena | 74 | 1105.53 | 353 | 180 | 173 | 50.99 | |
15 | tinsoldier | - | 1086.1 | 249 | 125 | 124 | 50.2 | |
16 | shrimp | - | 1085.04 | 520 | 259 | 261 | 49.81 | |
17 | eldryanthewise | 37 | 1075.07 | 23 | 14 | 9 | 60.87 | |
18 | braveheart_wins | 26 | 1065.44 | 375 | 187 | 188 | 49.87 | |
19 | law3 | 1 | 1064.73 | 142 | 72 | 70 | 50.7 | |
20 | trancedout | 10 | 1060.45 | 150 | 76 | 74 | 50.67 | |
21 | achillesgr | 32 | 1057.14 | 413 | 208 | 205 | 50.36 | |
22 | tom_hardy | 8 | 1055.37 | 111 | 56 | 55 | 50.45 | |
23 | dr.awkward | 39 | 1050.68 | 46 | 24 | 22 | 52.17 | |
24 | bourne | - | 1048.22 | 13 | 8 | 5 | 61.54 | |
25 | thandrin | - | 1044.55 | 117 | 59 | 58 | 50.43 | |
26 | artichoke | 76 | 1039.09 | 164 | 82 | 82 | 50 | |
27 | dark_magician | - | 1029.47 | 6 | 4 | 2 | 66.67 | |
28 | artmas | 6 | 1026.9 | 682 | 339 | 343 | 49.71 | |
29 | 77777 | 70 | 1020.23 | 45 | 24 | 21 | 53.33 | |
30 | god.lik3 | 12 | 1019.24 | 462 | 236 | 226 | 51.08 | |
31 | psyclone | 21 | 1012.35 | 162 | 81 | 81 | 50 | |
32 | radiantcrystal | - | 1009.26 | 11 | 6 | 5 | 54.55 | |
33 | tastay | 75 | 1006.82 | 128 | 70 | 58 | 54.69 | |
34 | marshmallows | 24 | 1002.43 | 12 | 6 | 6 | 50 | |
35 | madridista | - | 1000.63 | 6 | 3 | 3 | 50 | |
36 | archol | - | 1000.35 | 6 | 3 | 3 | 50 | |
37 | hugmeonce | 27 | 998.31 | 2 | 1 | 1 | 50 | |
38 | supersexyy | 48 | 996.93 | 2 | 1 | 1 | 50 | |
39 | nore]juno | 49 | 993.36 | 216 | 107 | 109 | 49.54 | |
40 | kwycky | 69 | 991.09 | 49 | 24 | 25 | 48.98 | |
41 | nabo | - | 990.16 | 11 | 5 | 6 | 45.45 | |
42 | icyhwm | 45 | 986.2 | 16 | 8 | 8 | 50 | |
43 | avadakedavra | - | 985.26 | 1 | 0 | 1 | 0 | |
44 | damexican- | 59 | 980.98 | 174 | 87 | 87 | 50 | |
45 | yyz | - | 976.67 | 9 | 4 | 5 | 44.44 | |
46 | cutelittleshoe | 29 | 974.39 | 8 | 3 | 5 | 37.5 | |
47 | akitos | 36 | 969.17 | 2 | 0 | 2 | 0 | |
48 | getmamak | - | 968.52 | 21 | 9 | 12 | 42.86 | |
49 | magic.potatoes | - | 963.66 | 24 | 11 | 13 | 45.83 | |
50 | keero | 60 | 962.02 | 200 | 99 | 101 | 49.5 | |
51 | tariq.td | 72 | 960.17 | 660 | 330 | 330 | 50 | |
52 | fanatismo | 46 | 957.15 | 98 | 51 | 47 | 52.04 | |
53 | brrj_s.dragon | 16 | 954.13 | 11 | 4 | 7 | 36.36 | |
54 | ilocos_norte | 3 | 940.95 | 148 | 72 | 76 | 48.65 | |
55 | v1rus | 65 | 934.17 | 224 | 110 | 114 | 49.11 | |
56 | martiny | 62 | 933.16 | 49 | 22 | 27 | 44.9 | |
57 | lem0nsky. | - | 928.4 | 7 | 1 | 6 | 14.29 | |
58 | marlboro_ | 58 | 920.03 | 74 | 34 | 40 | 45.95 | |
59 | supremebeing | - | 915.77 | 37 | 16 | 21 | 43.24 | |
60 | pewpew-lasergun | 38 | 900.23 | 560 | 276 | 284 | 49.29 | |
61 | ship_ | 73 | 898.78 | 180 | 86 | 94 | 47.78 | |
62 | helekiller | 52 | 895.13 | 13 | 3 | 10 | 23.08 | |
63 | iamzealot | 67 | 883.28 | 277 | 133 | 144 | 48.01 | |
64 | donbola | 18 | 879.14 | 141 | 67 | 74 | 47.52 | |
65 | armedanddeadly | 68 | 875.76 | 145 | 68 | 77 | 46.9 | |
66 | patarinsky | 19 | 865.26 | 80 | 36 | 44 | 45 | |
67 | wolke | 20 | 862.72 | 405 | 197 | 208 | 48.64 | |
68 | thegreatdane | 9 | 858.24 | 20 | 6 | 14 | 30 | |
69 | milfhunter96 | - | 854.72 | 141 | 66 | 75 | 46.81 | |
70 | broud3r | 13 | 853.97 | 24 | 7 | 17 | 29.17 | |
71 | dong[thai] | 64 | 850.33 | 217 | 103 | 114 | 47.47 | |
72 | occupyw.street | 47 | 847.2 | 185 | 86 | 99 | 46.49 | |
73 | elektro- | 43 | 833.46 | 242 | 115 | 127 | 47.52 | |
74 | willie64 | 34 | 803.94 | 47 | 17 | 30 | 36.17 | |
75 | rolders | - | 803.62 | 180 | 82 | 98 | 45.56 | |
76 | guennter | 63 | 802.4 | 162 | 75 | 87 | 46.3 | |
77 | jason- | 77 | 784.22 | 274 | 130 | 144 | 47.45 | |
78 | dweiler | 57 | 764.43 | 81 | 31 | 50 | 38.27 | |
79 | forestone | 66 | 737.36 | 141 | 61 | 80 | 43.26 | |
80 | fugitoid | 33 | 736.28 | 73 | 29 | 44 | 39.73 | |
81 | wonderchild | - | 718.33 | 332 | 156 | 176 | 46.99 | |
82 | xfiend | 7 | 683.03 | 159 | 70 | 89 | 44.03 | |
83 | jubadus | - | 669.93 | 388 | 182 | 206 | 46.91 |
Season 9
Stats published on July, 29th, 2015. The season was affected by administrative experiments which might have altered the outcome. Back to Top
Spot | Player | Trend | Last Spot | ELO | Games | Wins | Losses | Win Rate |
---|---|---|---|---|---|---|---|---|
1 | law3 | 57 | 1408.51 | 250 | 140 | 110 | 56 | |
2 | beepboopbeep | 1 | 1397.33 | 115 | 71 | 44 | 61.74 | |
3 | ilocos_norte | 2 | 1387.68 | 253 | 144 | 109 | 56.92 | |
4 | healbycolor | 16 | 1370.65 | 196 | 111 | 85 | 56.63 | |
5 | 1007 | 11 | 1362.66 | 371 | 199 | 172 | 53.64 | |
6 | artmas | 5 | 1284.07 | 375 | 198 | 177 | 52.8 | |
7 | xfiend | 26 | 1265.62 | 82 | 50 | 32 | 60.98 | |
8 | tom_hardy | 24 | 1192.28 | 75 | 44 | 31 | 58.67 | |
9 | thegreatdane | 68 | 1188.38 | 127 | 70 | 57 | 55.12 | |
10 | trancedout | 3 | 1124.84 | 60 | 34 | 26 | 56.67 | |
11 | lord_pistov | - | 1110.19 | 41 | 24 | 17 | 58.54 | |
12 | god.lik3 | 55 | 1104.72 | 411 | 213 | 198 | 51.82 | |
13 | broud3r | 19 | 1096.95 | 48 | 27 | 21 | 56.25 | |
14 | ig0d | 71 | 1090.48 | 16 | 11 | 5 | 68.75 | |
15 | diablo_ | 4 | 1083.51 | 106 | 56 | 50 | 52.83 | |
16 | brrj_s.dragon | 70 | 1081.68 | 27 | 16 | 11 | 59.26 | |
17 | ba_fail | 7 | 1078.25 | 144 | 75 | 69 | 52.08 | |
18 | donbola | 40 | 1076.86 | 34 | 20 | 14 | 58.82 | |
19 | patarinsky | 9 | 1074.62 | 86 | 45 | 41 | 52.33 | |
20 | wolke | 29 | 1073.24 | 292 | 149 | 143 | 51.03 | |
21 | psyclone | 43 | 1050.46 | 83 | 43 | 40 | 51.81 | |
22 | clearfluids | 62 | 1049.19 | 127 | 66 | 61 | 51.97 | |
23 | bugatti_veyron | 23 | 1044.63 | 73 | 38 | 35 | 52.05 | |
24 | marshmallows | 37 | 1028.94 | 2 | 2 | 0 | 100 | |
25 | arrow)intheknee | - | 1027.05 | 162 | 83 | 79 | 51.23 | |
26 | braveheart_wins | 13 | 1021.63 | 156 | 79 | 77 | 50.64 | |
27 | hugmeonce | - | 1021.61 | 18 | 10 | 8 | 55.56 | |
28 | hutzu | 38 | 1019.81 | 19 | 10 | 9 | 52.63 | |
29 | cutelittleshoe | 39 | 1015.24 | 5 | 3 | 2 | 60 | |
30 | donkilluminati6 | - | 1015 | 1 | 1 | 0 | 100 | |
31 | mrnoob | - | 1015 | 1 | 1 | 0 | 100 | |
32 | achillesgr | 73 | 1012.39 | 456 | 225 | 231 | 49.34 | |
33 | fugitoid | 67 | 1006.45 | 68 | 34 | 34 | 50 | |
34 | willie64 | 21 | 1005.3 | 32 | 16 | 16 | 50 | |
35 | don_killuminati | 59 | 1001.48 | 607 | 305 | 302 | 50.25 | |
36 | akitos | 36 | 1000.64 | 2 | 1 | 1 | 50 | |
37 | eldryanthewise | 69 | 993.75 | 116 | 61 | 55 | 52.59 | |
38 | pewpew-lasergun | 54 | 988.58 | 238 | 120 | 118 | 50.42 | |
39 | dr.awkward | 79 | 985.07 | 1 | 0 | 1 | 0 | |
40 | affederkackt | 31 | 984.77 | 1 | 0 | 1 | 0 | |
41 | bbo.bbo | 14 | 976.03 | 12 | 5 | 7 | 41.67 | |
42 | wolfwarrior | 10 | 975.23 | 14 | 6 | 8 | 42.86 | |
43 | elektro- | 75 | 974.11 | 134 | 66 | 68 | 49.25 | |
44 | iightfyre | - | 970.82 | 2 | 0 | 2 | 0 | |
45 | icyhwm | 81 | 964.56 | 37 | 18 | 19 | 48.65 | |
46 | fanatismo | 15 | 961.01 | 149 | 75 | 74 | 50.34 | |
47 | occupyw.street | - | 960.66 | 49 | 23 | 26 | 46.94 | |
48 | supersexyy | - | 954.23 | 5 | 1 | 4 | 20 | |
49 | nore]juno | 77 | 944.8 | 53 | 25 | 28 | 47.17 | |
50 | rosethorn | - | 941.08 | 100 | 48 | 52 | 48 | |
51 | zell | 53 | 938.48 | 20 | 8 | 12 | 40 | |
52 | helekiller | 32 | 935.74 | 64 | 30 | 34 | 46.88 | |
53 | t4nner_hall | - | 929.45 | 37 | 16 | 21 | 43.24 | |
54 | lorddus | 34 | 923.82 | 17 | 6 | 11 | 35.29 | |
55 | 1006 | 82 | 918.13 | 182 | 88 | 94 | 48.35 | |
56 | ztx)fiji | 6 | 916.06 | 83 | 39 | 44 | 46.99 | |
57 | dweiler | 46 | 912.07 | 44 | 19 | 25 | 43.18 | |
58 | marlboro_ | 66 | 903.46 | 100 | 47 | 53 | 47 | |
59 | damexican- | 52 | 903.12 | 170 | 83 | 87 | 48.82 | |
60 | keero | 65 | 891.58 | 117 | 54 | 63 | 46.15 | |
61 | fogey | 17 | 873.46 | 106 | 47 | 59 | 44.34 | |
62 | martiny | 60 | 871.6 | 80 | 35 | 45 | 43.75 | |
63 | guennter | 63 | 868.45 | 13 | 2 | 11 | 15.38 | |
64 | dong[thai] | 84 | 853.23 | 197 | 93 | 104 | 47.21 | |
65 | v1rus | 76 | 850.31 | 206 | 98 | 108 | 47.57 | |
66 | forestone | - | 844.44 | 37 | 13 | 24 | 35.14 | |
67 | iamzealot | 86 | 840.03 | 216 | 102 | 114 | 47.22 | |
68 | armedanddeadly | 78 | 835.57 | 208 | 99 | 109 | 47.6 | |
69 | kwycky | 72 | 831.58 | 30 | 9 | 21 | 30 | |
70 | 77777 | - | 814.58 | 121 | 54 | 67 | 44.63 | |
71 | meinert | - | 792.28 | 130 | 59 | 71 | 45.38 | |
72 | tariq.td | - | 789.33 | 128 | 56 | 72 | 43.75 | |
73 | ship_ | 58 | 761.98 | 181 | 82 | 99 | 45.3 | |
74 | reena | 85 | 729.6 | 186 | 85 | 101 | 45.7 | |
75 | tastay | 80 | 707.56 | 80 | 30 | 50 | 37.5 | |
76 | artichoke | 25 | 706.29 | 121 | 51 | 70 | 42.15 | |
77 | jason- | 64 | 667.43 | 158 | 67 | 91 | 42.41 |
Season 8
Stats published on May 1st, 2015. Back to Top
Spot | Player | Trend | Last Spot | ELO | Games | Wins | Losses | Win Rate |
---|---|---|---|---|---|---|---|---|
1 | beepboopbeep | 1 | 1745.06 | 322 | 189 | 133 | 58.7 | |
2 | ilocos_norte | 4 | 1412.6 | 241 | 137 | 104 | 56.85 | |
3 | trancedout | 27 | 1367.98 | 141 | 83 | 58 | 58.87 | |
4 | diablo_ | 11 | 1322.61 | 163 | 93 | 70 | 57.06 | |
5 | artmas | 10 | 1288.38 | 471 | 249 | 222 | 52.87 | |
6 | ztx)fiji | 5 | 1266.28 | 176 | 99 | 77 | 56.25 | |
7 | ba_fail | 50 | 1265.37 | 303 | 160 | 143 | 52.81 | |
8 | archol | 28 | 1243.58 | 65 | 41 | 24 | 63.08 | |
9 | patarinsky | 6 | 1212.8 | 172 | 94 | 78 | 54.65 | |
10 | wolfwarrior | 2 | 1208.8 | 428 | 225 | 203 | 52.57 | |
11 | 1007 | - | 1196 | 579 | 297 | 282 | 51.3 | |
12 | mrtown[uc] | 73 | 1177.1 | 106 | 59 | 47 | 55.66 | |
13 | braveheart_wins | 18 | 1145.55 | 355 | 185 | 170 | 52.11 | |
14 | bbo.bbo | - | 1118.62 | 340 | 176 | 164 | 51.76 | |
15 | fanatismo | 3 | 1105.6 | 194 | 101 | 93 | 52.06 | |
16 | healbycolor | 68 | 1090.3 | 247 | 126 | 121 | 51.01 | |
17 | fogey | 26 | 1088.91 | 41 | 24 | 17 | 58.54 | |
18 | yolo.style | 19 | 1079.14 | 348 | 176 | 172 | 50.57 | |
19 | broud3r | - | 1075.99 | 54 | 29 | 25 | 53.7 | |
20 | dark_magician | 23 | 1068.59 | 14 | 9 | 5 | 64.29 | |
21 | willie64 | 12 | 1063.51 | 18 | 11 | 7 | 61.11 | |
22 | lem0nsky. | - | 1054.62 | 35 | 19 | 16 | 54.29 | |
23 | bugatti_veyron | 24 | 1053.86 | 54 | 30 | 24 | 55.56 | |
24 | tom_hardy | - | 1052.41 | 78 | 40 | 38 | 51.28 | |
25 | artichoke | - | 1045.48 | 116 | 59 | 57 | 50.86 | |
26 | xfiend | 25 | 1040.43 | 86 | 44 | 42 | 51.16 | |
27 | 32.beckham | 51 | 1039.5 | 10 | 6 | 4 | 60 | |
28 | radiantcrystal | - | 1036.53 | 42 | 22 | 20 | 52.38 | |
29 | wolke | 53 | 1035.2 | 538 | 267 | 271 | 49.63 | |
30 | spkj | 69 | 1032.19 | 30 | 16 | 14 | 53.33 | |
31 | affederkackt | 58 | 1029.5 | 6 | 4 | 2 | 66.67 | |
32 | helekiller | 31 | 1023.58 | 45 | 23 | 22 | 51.11 | |
33 | krumme | 22 | 1020.26 | 49 | 26 | 23 | 53.06 | |
34 | lorddus | 34 | 1017.1 | 9 | 5 | 4 | 55.56 | |
35 | madridista | 35 | 1016.87 | 106 | 53 | 53 | 50 | |
36 | akitos | 42 | 1016.43 | 5 | 3 | 2 | 60 | |
37 | marshmallows | 70 | 1009.51 | 113 | 57 | 56 | 50.44 | |
38 | hutzu | 15 | 999.05 | 8 | 4 | 4 | 50 | |
39 | cutelittleshoe | 44 | 987.52 | 43 | 21 | 22 | 48.84 | |
40 | donbola | 46 | 985.58 | 94 | 46 | 48 | 48.94 | |
41 | jahcoozi- | 36 | 985.25 | 19 | 9 | 10 | 47.37 | |
42 | tinyfrog | - | 985.17 | 1 | 0 | 1 | 0 | |
43 | psyclone | 57 | 983.15 | 239 | 118 | 121 | 49.37 | |
44 | pug | 29 | 982.06 | 9 | 4 | 5 | 44.44 | |
45 | berserkjaguar | 72 | 981.53 | 80 | 39 | 41 | 48.75 | |
46 | dweiler | 48 | 979.61 | 140 | 69 | 71 | 49.29 | |
47 | jubadus | 8 | 975.99 | 6 | 2 | 4 | 33.33 | |
48 | unknown.hu | 49 | 975.81 | 30 | 14 | 16 | 46.67 | |
49 | ryanius | - | 970.64 | 416 | 205 | 211 | 49.28 | |
50 | ethanol | 55 | 970 | 4 | 1 | 3 | 25 | |
51 | skillerinstinct | 33 | 969.91 | 2 | 0 | 2 | 0 | |
52 | damexican- | - | 963.68 | 370 | 187 | 183 | 50.54 | |
53 | zell | 7 | 955.08 | 7 | 2 | 5 | 28.57 | |
54 | pewpew-lasergun | 54 | 949.72 | 508 | 249 | 259 | 49.02 | |
55 | god.lik3 | 9 | 944.19 | 278 | 135 | 143 | 48.56 | |
56 | purple. | 16 | 941.9 | 10 | 3 | 7 | 30 | |
57 | law3 | - | 934.91 | 177 | 86 | 91 | 48.59 | |
58 | ship_ | - | 927.87 | 5 | 0 | 5 | 0 | |
59 | don_killuminati | - | 921.12 | 130 | 62 | 68 | 47.69 | |
60 | martiny | 13 | 913.33 | 118 | 57 | 61 | 48.31 | |
61 | soosoosquishy | 65 | 911.22 | 28 | 11 | 17 | 39.29 | |
62 | clearfluids | 60 | 910.58 | 150 | 71 | 79 | 47.33 | |
63 | guennter | 76 | 903.1 | 78 | 35 | 43 | 44.87 | |
64 | jason- | - | 901.19 | 9 | 1 | 8 | 11.11 | |
65 | keero | 74 | 899.88 | 49 | 22 | 27 | 44.9 | |
66 | marlboro_ | 71 | 898.17 | 134 | 65 | 69 | 48.51 | |
67 | fugitoid | - | 895.27 | 55 | 24 | 31 | 43.64 | |
68 | thegreatdane | - | 887.27 | 142 | 67 | 75 | 47.18 | |
69 | eldryanthewise | 66 | 885.53 | 20 | 8 | 12 | 40 | |
70 | brrj_s.dragon | 56 | 883.56 | 18 | 5 | 13 | 27.78 | |
71 | ig0d | 20 | 872.92 | 51 | 21 | 30 | 41.18 | |
72 | kwycky | 61 | 871.87 | 105 | 49 | 56 | 46.67 | |
73 | achillesgr | 45 | 866.25 | 722 | 352 | 370 | 48.75 | |
